Set in the scenic foothills of Polk County at the end of a private road, this 10.73-acre equestrian retreat offers the rare combination of true privacy, direct trail access, and a turnkey two-horse setup in the heart of Western North Carolina. Three bedrooms and three full baths flow across a thoughtfully designed single-level floor plan, with large windows throughout that frame the natural landscape and bring the outdoors in. The kitchen connects seamlessly to a breakfast area and screened-in porch where you can take in mountain views and watch your horses graze in the pasture below. An attached two-car garage adds everyday convenience, and the walk-out lower level - already fitted with windows, an exterior door, and plumbing - is primed for additional living space. Built by master builder John Edney, the 2,232-sq-ft one-level home is ready for your personal touches and upgrades. A new roof was installed in 2023, and the dual fuel HVAC was replaced in 2024. For equestrians, this property is purpose-built for the lifestyle. The FETA trail system runs directly along one side of the property, putting some of the most beautiful riding in Western North Carolina - including the waterfall at Stoneybrook - right at your doorstep. A walking trail loops the pasture, perfect for morning strolls with the dogs. The two-stall Morton barn features a concrete aisle, spacious 12x12 stalls, a tack room with a washer and dryer, and a full bathroom, making daily horse care as comfortable as it is efficient. Privacy like this is hard to find. No through traffic, no neighbors in sight - just you, your horses, and over 150 miles of FETA trails waiting to be explored.
| MLS # | 4397784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 78 |
| Listing Provided By | Claussen Walters LLC | Barbara Claussen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,227 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.73 |
| Property View | Mountain(s), Winter, Year Round |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Propane |
| Interior Features | Breakfast Bar, Central Vacuum, Pantry, Walk-In Closet(s) |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Wall Oven, Washer/Dryer |
| Exterior Features | Fence |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Pasture, Private, Rolling Slope, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side, Garage Shop |
| Utilities | Propane, Underground Power Lines |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 596329 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Community Name | Ridgeview Acres |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in Ridgeview Acres) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,227 low | high Med: 2,227 $ / sqft: $357 low | high Med: $357 On site: 78 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Community Name | Ridgeview Acres |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in Ridgeview Acres) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,227 low | high Med: 2,227 $ / sqft: $357 low | high Med: $357 On site: 78 low | high Med: 78 | |