New ListingWelcome to this beautifully designed, move-in ready home built in 2024! Offering 3 bedrooms, 2.5 bathrooms, and an inviting open floor plan, this home combines modern finishes with everyday comfort. The spacious living room flows seamlessly into the dining area and kitchen, featuring granite countertops, white cabinetry, stainless steel appliances, a center island with bar seating, and a pantry. Vinyl plank flooring enhances the main living areas, while a convenient half bath and laundry area complete the first floor. Upstairs, the primary suite features a walk-in closet and private bath, along with two additional bedrooms and a full guest bathroom, and new carpet. Step outside to enjoy the patio and privacy-fenced backyard, perfect for relaxing or entertaining. No HOA! 5 minute drive to Revolution Park, convenient to Uptown Charlotte & Charlotte Douglas International Airport.
| MLS # | 4433409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | Helen Adams Realty | Amy Gamble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Story(s) | 2 |
| Zoning | N1-D |
| Acreage | 0.18 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 299000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in 28208) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,343 low | high Med: 1,433 $ / sqft: $238 low | high Med: $224 On site: 2 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in 28208) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,343 low | high Med: 1,433 $ / sqft: $238 low | high Med: $224 On site: 2 low | high Med: 6 | |