Lake community. Wooded basement lot. Allison Creek Boat landing less than 1 mile away. Water and sewer and HOA to be verified by buyer. York County and sewer 803-628-3211. Minimum square footage for ranch 1600,1800 for 1.5 story, 2000 for 2-story. Buyer/Agent to verify all pertinent information in decision making process . i.e. square footage, lot size, building requirements , and zoning.
| MLS # | 4366102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | Essence Realty | Cynthia Walker |
| Acreage | 2.00 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 63250 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Lake Wylie |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Wylie) | |
Price: $150,000 low | high Med: $1,215,000 On site: 185 low | high Med: 41 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Lake Wylie |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Wylie) | |
Price: $150,000 low | high Med: $1,215,000 On site: 185 low | high Med: 41 | |