New ListingEnjoy privacy and a peaceful mountain setting on this 4.06-acre lot in South Mountain Peaks! Paved road access and room to plan your custom home make this an appealing retreat. Community guidelines call for a site-built home of at least 1,200 sq. ft. Well and septic are anticipated; electric availability.
| MLS # | 4433084 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Sell Your Home Services | Dan Demers |
| Acreage | 4.06 |
|---|
| Property | 61800 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $35,000 low | high Med: $369,900 On site: 3 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $35,000 low | high Med: $369,900 On site: 3 low | high Med: 49 | |